
Showing 3112 results
OnderwerpenOnderwerpen term | Notitie toepassingsgebied | Archival description count | Names count |
---|---|---|---|
Telephone - Equipment√ | 1 | 0 | |
Highways - Safety√ | 0 | 0 | |
Dance - Ballroom√ | 0 | 0 | |
Civil rights√ | 0 | 0 | |
Prairie Provinces√ | 1 | 0 | |
Military - Bases√ | 8 | 0 | |
Canada. Army - Apointments and retirements√
Use for: Use up to 1968. Use Canadian Armed Forces from 1968 to present | 0 | 0 | |
Canada. Army - Demobilization√
Use for: Use up to 1968. Use Canadian Armed Forces from 1968 to present | 1 | 0 | |
Canada. Army - Installations√
Use for: Use up to 1968. Use Canadian Armed Forces from 1968 to present | 0 | 0 | |
Canada. Army - Uniforms√
Use for: Use up to 1968. Use Canadian Armed Forces from 1968 to present | 1 | 0 | |
Hunting and hunters - Guides√ | 0 | 0 | |
Drottningholm (Ship) | 1 | 0 | |
First Nations - Camps√ | 0 | 0 | |
Indigenous Peoples - Chiefs√ | 0 | 0 | |
Radio - Broadcasters√ | 1 | 0 |
Resultaten 1 tot 15 van 3112