Showing 1127 results
PlacesPlaces term | Scope note | Archival description count | Names count |
---|---|---|---|
Abbeville (Picardy, France) | 0 | 0 | |
Abbey (Sask.) | 3 | 4 | |
Abbotsford (B.C.) | 0 | 0 | |
Aberdeen (Sask.) |
|
5 | 1 |
Aberdeen, Rural Municipality No. 373 (Sask.) | 0 | 0 | |
Abernathy, Rural Municipality No. 186 (Sask.) | 0 | 0 | |
Abernethy (Sask.) | 10 | 7 | |
Admiral (Sask.) | 2 | 2 | |
Ahtahkakoop I.R. 104 (Sask.) | 0 | 0 | |
Air Ronge (Sask.) | 0 | 0 | |
Aklavik (Nvt.) | 1 | 0 | |
Aklavik (N.W.T.) | 1 | 0 | |
Alabama | 0 | 0 | |
Alameda (Sask.) | 4 | 4 | |
Alaska | 0 | 0 |
Results 1 to 15 of 1127