
Showing 681 results
PlacesPlaces term | Scope note | Archival description count | Names count |
---|---|---|---|
Arborfield, Rural Municipality No. 456 (Sask.) | 0 | 0 | |
Archerwill (Sask.) | 1 | 0 | |
Archive (Sask.) | 1 | 0 | |
Arcola (Sask.) | 2 | 0 | |
Arctic Red River (N.W.T.) | 2 | 0 | |
Ardath (Sask.) | 1 | 0 | |
Arden (Man.) | 1 | 0 | |
Ardill (Sask.) | 1 | 0 | |
Arelee (Sask.) | 0 | 0 | |
Argo (Sask.) | 10 | 0 | |
Argyle, Rural Municipality No. 1 (Sask.) | 0 | 0 | |
Arlington Beach (Sask.) | 0 | 0 | |
Arm River (Sask.) | 1 | 0 | |
Armstrong (B.C.) | 1 | 0 | |
Arran (Sask.) | 0 | 0 |
Results 31 to 45 of 681