
Showing 673 results
PlacesPlaces term | Scope note | Archival description count | Names count |
---|---|---|---|
Saskatchewan | 212 | 0 | |
Rippengale (England) | 1 | 0 | |
Willow Bunch (Sask.) | 2 | 0 | |
Leader (Sask.) | 1 | 0 | |
Lloydminster (Alta.) | 9 | 0 | |
Vernon (B.C.) | 1 | 0 | |
Battleford (Sask.) | 14 | 0 | |
Moosomin (Sask.) | 2 | 0 | |
Qu'Appelle (Sask.) | 1 | 0 | |
Abernethy (Sask.) | 4 | 0 | |
Alameda (Sask.) | 1 | 0 | |
Success (Sask.) | 1 | 0 | |
Alberta | 4 | 0 | |
Webb (Sask.) | 1 | 0 | |
Uranium City (Sask.) | 1 | 0 |
Results 1 to 15 of 673