
Showing 1085 results
PlacesPlaces term | Scope note | Archival description count | Names count |
---|---|---|---|
Saskatchewan | 301 | 117 | |
Rippengale (England) | 1 | 0 | |
Willow Bunch (Sask.) | 3 | 2 | |
Leader (Sask.) | 2 | 1 | |
Lloydminster (Alta.) | 9 | 0 | |
Vernon (B.C.) | 1 | 0 | |
Battleford (Sask.) | 14 | 4 | |
Moosomin (Sask.) | 4 | 4 | |
Qu'Appelle (Sask.) | 14 | 3 | |
Abernethy (Sask.) | 8 | 7 | |
Alameda (Sask.) | 4 | 4 | |
Success (Sask.) | 3 | 1 | |
Alberta | 11 | 0 | |
Webb (Sask.) | 2 | 0 | |
Uranium City (Sask.) | 3 | 1 |
Results 1 to 15 of 1085