
Showing 673 results
PlacesPlaces term | Scope note | Archival description count | Names count |
---|---|---|---|
Alida (Sask.) | 0 | 0 | |
Allan (Sask.) | 0 | 0 | |
Alsask (Sask.) | 0 | 0 | |
Alta Vista (Sask.) | 0 | 0 | |
Alvena (Sask.) | 0 | 0 | |
Amherst (N.S.) | 1 | 0 | |
Amsterdam (Sask.) | 0 | 0 | |
Anedroid (Sask.) | 0 | 0 | |
Anglin Lake (Sask.) | 19 | 0 | |
Annaheim (Sask.) | 1 | 0 | |
Antelope Park, Rural Municipality No. 322 (Sask.) | 0 | 0 | |
Antler (Sask.) | 0 | 0 | |
Antler, Rural Municipality No. 61 (Sask.) | 0 | 0 | |
Aquadeo (Sask.) | 0 | 0 | |
Arborfield (Sask.) | 0 | 0 |
Results 16 to 30 of 673