Showing 1119 results
PlacesPlaces term | Scope note | Archival description count | Names count |
---|---|---|---|
Alberta | 11 | 0 | |
Albertville (Sask.) | 0 | 0 | |
Aldershot (Hampshire, England) | 1 | 0 | |
Alexandria (Egypt) | 1 | 0 | |
Alice Beach (Sask.) | 0 | 0 | |
Alida (Sask.) | 1 | 1 | |
Allan (Sask.) | 2 | 1 | |
Alsask (Sask.) | 3 | 2 | |
Alta Vista (Sask.) | 0 | 0 | |
Alvena (Sask.) | 0 | 0 | |
Amherst (N.S.) | 1 | 0 | |
Amsterdam (Sask.) | 0 | 0 | |
Anedroid (Sask.) | 0 | 0 | |
Aneroid (Sask.) | 1 | 2 | |
Anglia (Sask.) | 17 | 3 |
Results 16 to 30 of 1119