
Showing 684 results
PlacesPlaces term | Scope note | Archival description count | Names count |
---|---|---|---|
Wynyard (Sask.) | 5 | 0 | |
York City (N.W.T.) | 0 | 0 | |
Yorkshire (England) | 0 | 0 | |
Yorkton (N.W.T.) | 0 | 0 | |
Yorkton (Sask.) | 7 | 0 | |
Young (Sask.) | 2 | 0 | |
Zealandia (Sask.) | 3 | 0 | |
Zelma (Sask.) | 1 | 0 | |
Zenon Park (Sask.) | 0 | 0 |
Results 676 to 684 of 684