
Showing 673 results
PlacesPlaces term | Scope note | Archival description count | Names count |
---|---|---|---|
Balone Beach (Sask.) | 0 | 0 | |
Banff (Alta.) | 7 | 0 | |
Bangor (Sask.) | 0 | 0 | |
Bankend (Sask.) | 0 | 0 | |
Baring (Sask.) | 1 | 0 | |
Barrier Ford (Sask.) | 0 | 0 | |
Bassingstoke (England) | 1 | 0 | |
Batoche (N.W.T.) | 1 | 0 | |
Batoche (Sask.) | 1 | 0 | |
Battleford (Sask.) | 14 | 0 | |
Bayard (Sask.) | 0 | 0 | |
Bayne, Rural Municipality No. 371 (Sask.) | 1 | 0 | |
Bayview Heights (Sask.) | 0 | 0 | |
Beachburg (Ont.) | 1 | 0 | |
Bear Creek (Sask.) | 0 | 0 |
Results 61 to 75 of 673