
Showing 673 results
PlacesPlaces term | Scope note | Archival description count | Names count |
---|---|---|---|
Big Beaver (Sask.) | 0 | 0 | |
Big Gully (Sask.) | 1 | 0 | |
Big Muddy (Sask.) | 1 | 0 | |
Big River (Sask.) | 1 | 0 | |
Big Rock (Alta.) | 0 | 0 | |
Big Shell (Sask.) | 0 | 0 | |
Biggar (Sask.) | 2273 | 1 | |
Biggar, Rural Municipality No. 347 (Sask.) | 345 | 0 | |
Birch Hills (Sask.) | 2 | 0 | |
Bird's Point (Sask.) | 0 | 0 | |
Birsay (Sask.) | 0 | 0 | |
Bjorkdale (Sask.) | 0 | 0 | |
Black Point (Sask.) | 0 | 0 | |
Blackfoot (Alta.) | 5 | 0 | |
Bladworth (Sask.) | 0 | 0 |
Results 91 to 105 of 673