
Showing 673 results
PlacesPlaces term | Scope note | Archival description count | Names count |
---|---|---|---|
Abbeville (Picardy, France) | 1 | 0 | |
Abbey (Sask.) | 0 | 0 | |
Abbotsford (B.C.) | 0 | 0 | |
Aberdeen (Sask.) | 1 | 0 | |
Aberdeen, Rural Municipality No. 373 (Sask.) | 0 | 0 | |
Abernathy, Rural Municipality No. 186 (Sask.) | 0 | 0 | |
Abernethy (Sask.) | 4 | 0 | |
Admiral (Sask.) | 0 | 0 | |
Air Ronge (Sask.) | 0 | 0 | |
Alameda (Sask.) | 1 | 0 | |
Alberta | 4 | 0 | |
Albertville (Sask.) | 0 | 0 | |
Aldershot (Hampshire, England) | 1 | 0 | |
Alexandria (Egypt) | 1 | 0 | |
Alice Beach (Sask.) | 0 | 0 |
Results 1 to 15 of 673