
Showing 3130 results
SubjectsSubjects term | Scope note | Archival description count | Names count |
---|---|---|---|
Zoo√ | 1 | 0 | |
Zoology√ | 1 | 0 | |
Youth - Societies and clubs√
Use for: Youth organizations | 2 | 0 | |
YMCA | 1 | 0 | |
Yard Foreman | 1 | 0 | |
X-ray apparatus | 1 | 0 | |
Writing | 4 | 0 | |
Writers | 1 | 0 | |
Wrestling√ | 4 | 0 | |
World War, 1939-1945√
Use for: World War II, Second World War | 50 | 0 | |
World War, 1939-1945XX | 0 | 0 | |
World War, 1939-1945X | 0 | 0 | |
World War, 1914-1919X | 0 | 0 | |
World War, 1914-1918√
Use for: Great War, World War I, First World War | 67 | 0 | |
Works-Power | 7 | 0 |
Results 1 to 15 of 3130